Detaljna tablica sadržaja kalorija u povrću (može se preuzeti), uključujući sadržaj proteina, masti i ugljikohidrata.
Proizvod | Protein | Masti | Ugljikohidrati | Kcal |
---|---|---|---|---|
Patlidžan | 1.2 | 0.1 | 7.1 | 24 |
Kavijar patlidžana | 0.6 | 7 | 6 | 90 |
Kavijar od patlidžana u konzervi | 1.7 | 13.3 | 5.1 | 148 |
Grah | 6 | 0.1 | 8.5 | 57 |
Zeleni grah | 6 | 0.1 | 10.5 | 60 |
Šveđanin | 1.2 | 0.1 | 8.9 | 34 |
Pečena rutabaga | 2.1 | 1.6 | 7.5 | 51 |
Gulaš od rutabage | 1.2 | 8.5 | 8.6 | 114 |
Kuhani grašak | 6 | 0 | 9 | 60 |
Grašak granat | 23 | 1.6 | 57.7 | 323 |
Sušeni grašak | 20.5 | 2 | 53.3 | 298 |
Grašak | 5 | 0.2 | 13.8 | 73 |
Zamrznuti zeleni grašak | 6.4 | 0.4 | 16.3 | 72 |
Zeleni grašak u konzervi | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Origano | 1.5 | 0 | 5 | 25 |
Kavijar tikvice | 1.2 | 7 | 7.4 | 97 |
Tikvica | 0.6 | 0.3 | 5.2 | 23 |
Pržene tikvice | 1.1 | 6 | 6.7 | 88 |
Bijeli kupus | 1.8 | 0.1 | 6.8 | 27 |
Prženi bijeli kupus | 1.8 | 2.8 | 4.2 | 49 |
Brokula | 3 | 0.4 | 5.2 | 28 |
Kuhana brokula | 3 | 0.4 | 4 | 27 |
Smrznuta brokula | 2.7 | 0.4 | 4.7 | 24 |
Prokulica | 4.8 | 0 | 8 | 43 |
Zamrznuti prokulica | 4.5 | 0.5 | 8.4 | 36 |
Kiseli kupus | 1.8 | 0.1 | 4.4 | 19 |
Keljrabi kupus | 2.8 | 0 | 10.7 | 42 |
crveni kupus | 0.8 | 0 | 7.6 | 24 |
Kupus | 1.2 | 0.2 | 3.2 | 12 |
Kelj | 1.2 | 0.1 | 6 | 28 |
Karfiol | 2.5 | 0.3 | 5.4 | 30 |
Kuhana cvjetača | 1.8 | 0.3 | 4 | 29 |
Pržena cvjetača | 3 | 10 | 5.7 | 120 |
Krumpir | 2 | 0.4 | 18.1 | 80 |
Kuhani krumpiri | 2 | 0.4 | 16.7 | 82 |
Prženi krumpir | 2.8 | 9.5 | 23.4 | 192 |
Krumpir mlad | 2.4 | 0.4 | 12.4 | 61 |
Batat (batat) | 2 | 0 | 14.6 | 61 |
Sušeni krumpir | 6.6 | 0.3 | 71.6 | 298 |
Kuhani kukuruz | 4.1 | 2.3 | 22.5 | 123 |
Slatki kukuruz na klipu | 3.5 | 2.8 | 15.6 | 101 |
Kukuruz šećerac u konzervi | 3.9 | 1.3 | 22.7 | 119 |
Poriluk | 2 | 0 | 8.2 | 33 |
Luk | 1.4 | 0 | 10.4 | 41 |
Sušeni luk | 8.4 | 2.8 | 42.6 | 219 |
Lukinja | 2.5 | 0.1 | 16.8 | 72 |
Masline | 2.2 | 10.5 | 5.1 | 166 |
Mrkva | 1.3 | 0.1 | 6.9 | 32 |
Kuhana mrkva | 0.8 | 0.3 | 5 | 25 |
Žuta mrkva | 1.3 | 0.1 | 7.2 | 33 |
Kisela mrkva | 1.3 | 0.1 | 4.5 | 26 |
Sušena mrkva | 7.8 | 0.6 | 49.2 | 221 |
Slanutak | 19 | 6 | 61 | 364 |
Krastavac | 0.8 | 0.1 | 3 | 15 |
Kiseli krastavac | 2.8 | 0 | 1.3 | 16 |
Krastavac staklenika | 0.7 | 0 | 1.8 | 10 |
Kiseli krastavac | 0.8 | 0.1 | 1.7 | 11 |
Masline | 0.8 | 10.7 | 6.3 | 115 |
Paštrnjak | 1.4 | 0.5 | 9.2 | 47 |
Skvoš | 0.6 | 0.1 | 4.3 | 19 |
Slatka zelena paprika | 1.3 | 0 | 7.2 | 26 |
Slatka crvena paprika | 1.3 | 0 | 5.7 | 27 |
Kisela slatka paprika | 1.3 | 0.1 | 4.9 | 25 |
Rabarbara | 0.7 | 0.1 | 2.5 | 13 |
Rotkvica | 1.2 | 0.1 | 3.4 | 19 |
Rotkvica | 1.9 | 0.2 | 6.7 | 35 |
Repa | 1.5 | 0.1 | 6.2 | 30 |
Repa | 1.5 | 0.1 | 8.8 | 40 |
Kuhana repa | 1.8 | 0 | 10.8 | 49 |
Kisela repa | 1.3 | 0 | 6 | 32 |
Sušena repa | 9 | 0.6 | 56.6 | 254 |
Pirjana repa | 2.7 | 5.5 | 12.2 | 106 |
Celer (korijen) | 1.3 | 0.3 | 6.5 | 32 |
Celer (korijen) sušen | 7.8 | 2 | 36.6 | 186 |
Soja | 2 | 0.1 | 1 | 381 |
Soja (klice) | 13.1 | 6.7 | 9.6 | 141 |
Soja (suho sjeme) | 34.9 | 17.3 | 26.5 | 332 |
Rajčica | 0.6 | 0.2 | 4.2 | 20 |
Kisela rajčica | 1.7 | 0.2 | 1.8 | 15 |
Slana rajčica | 1.1 | 0.1 | 1.6 | 13 |
Cherry rajčica | 1.1 | 2 | 3.8 | 24 |
Rajčica u vlastitom soku | 1.2 | 0.5 | 3.6 | 24 |
Artičoka iz Jeruzalema | 2.1 | 0.1 | 12.8 | 61 |
Repa | 1 | 0 | 6 | 28 |
Bundeva | 1.3 | 0.3 | 7.7 | 28 |
Pržena buča | 1.4 | 5.5 | 5.2 | 76 |
Bijeli grah | 7 | 0.5 | 16.9 | 102 |
Kuhani grah | 7.8 | 0.5 | 21.5 | 123 |
crveni grah | 8.4 | 0.3 | 13.7 | 93 |
Grah šparoga | 2.8 | 0.4 | 8.4 | 47 |
Zeleni grah | 2 | 0.2 | 3.6 | 24 |
Suhi grah | 21.1 | 1.2 | 41.4 | 265 |
Hren | 3.2 | 0.4 | 10.5 | 56 |
Tikvica | 1.5 | 0.2 | 3 | 16 |
Kuhane tikvice | 0.8 | 0.1 | 2.5 | 13 |
Češnjak | 6.5 | 0.5 | 29.9 | 143 |
Leća (klice) | 9 | 0.6 | 22.1 | 119 |
Kuhana leća | 7.8 | 0 | 20.1 | 111 |
Sušena leća | 24 | 1.5 | 42.7 | 284 |
Tablicu možete preuzeti i ispisati ovdje.